Summary List Sires List Lot Listings Updates Printable Photos
|
Sires List
| Ariadus (Holst) | Holsteiner |
22 | | Arkansas (Han) | Hannoverian |
42 | | Autograph (Westf) | Westfalen |
67,75 | | Beach Boy (Wpn) | Dutch Warmblood |
25,31,59,70 | | Beau Soleil (Cw) | Canadian Warmblood |
29,35,50,56,61,64 | | Blue Hors Romanov (Han) | Hannoverian |
7 | | Capone (Holst) | Holsteiner |
5 | | Contango (Holst) | Holsteiner |
26 | | Democraat (Wpn) | Dutch Warmblood |
62 | | Donner Bube (Old) | Oldenburg |
41,52,73 | | Donnerluck (Rhein) | Rheinlander |
36 | | Earl (Han) | Hannoverian |
27 | | Eastern Ruler (Wpn) | Dutch Warmblood |
34,72 | | Faust Z (Han) | Hannoverian |
6 | | Ferro (Wpn) | Dutch Warmblood |
71 | | Fidertanz (Rhein) | Rheinlander |
8 | | For Paragon (Han) | Hannoverian |
78 | | Futurist (Han) | Hannoverian |
33,55 | | Gervantus II (Old) | Oldenburg |
54,57 | | Graf Grannus (Han) | Hannoverian |
4 | | Graf Top (Han) | Hannoverian |
23,37 | | Justice (Wpn) | Dutch Warmblood |
47,63 | | Kaiser de la Cour (Sf) | Selle Francais |
24 | | Kaiser De La Cour (Sf) | Selle Francais |
28 | | Kanador (Wpn) | Dutch Warmblood |
65 | | Kingston (Cw) | Canadian Warmblood |
11 | | Major Won (Tb) | Throughbred |
3 | | MJ Fusion (Cw) | Canadian Warmblood |
68 | | MJ Pax (Cw) | Canadian Warmblood |
58,74 | | Nephrite (Tb) | Throughbred |
9 | | Novalis (Wpn) | Dutch Warmblood |
2 | | Oberon (Wpn) | Dutch Warmblood |
49 | | Olivi (Wpn) | Dutch Warmblood |
21 | | Pablo (Westf) | Westfalen |
77 | | Pik Kaiser (Old) | Oldenburg |
43,69 | | Quantum (Han) | Hannoverian |
20 | | Rascalino (Han) | Hannoverian |
39 | | Regardez (Han) | Hannoverian |
32 | | Rio Grande (Han) | Hannoverian |
44,60 | | Routinier (Old) | Oldenburg |
12 | | Royal Senna (Han) | Hannoverian |
48 | | Sagittarius (Han) | Hannoverian |
76 | | Tacorde (Wpn) | Dutch Warmblood |
46 | | Titan (Wpn) | Dutch Warmblood |
66 | | Uri W (Wpn) | Dutch Warmblood |
51 | | Urybaldi (Ch) | Swiss Warmblood |
38 | | VDL Arctic (Wpn) | Dutch Warmblood |
45 | | VDL Ulando H (Cw) | Canadian Warmblood |
53 | | Warkanson (Han) | Hannoverian |
1,40 | | Wodan (Han) | Hannoverian |
10 | | Zanzibar II (Cw) | Canadian Warmblood |
30
|
|